QUOTE
QUOTE QUO-2026-001
Issued: 15 Jan 2026
Valid until: 15 Feb 2026
| Description | Price (excl. VAT) | VAT rate | Quantity | Discount | Total |
|---|---|---|---|---|---|
| Senior consulting hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Architecture review and implementation guidance for Q1 2026. | |||||
| UX research workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Customer interviews, journey mapping, and persona definition. | |||||
| Frontend pair-programming | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Coaching sessions on the React 19 server components migration. | |||||
| Reimbursable travel | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Train tickets Brussels ⇄ Berlin for the kickoff workshop week. | |||||
| Backend API hardening | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Refactoring authentication middleware and per-route rate limiting. | |||||
| Project management | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Weekly status meetings, stakeholder reporting, and risk log upkeep. | |||||
| Mobile development sprint | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| iOS and Android parity for the customer onboarding flow. | |||||
| Conference passes | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| KubeCon Paris 2026 tickets for the platform team — VAT exempt under Art. 132. | |||||
| DevOps consulting hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| CI/CD pipeline hardening, secrets rotation, and observability rollout. | |||||
| Sprint facilitation | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Backlog refinement, sprint planning, and retrospective facilitation. | |||||
| Security assessment | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| OWASP Top 10 review of public-facing APIs and remediation pairing sessions. | |||||
| Government filing fees | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Notary and registry fees for the corporate restructuring. | |||||
| Cloud migration planning | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| AWS landing-zone design and migration wave sequencing. | |||||
| Stakeholder workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Quarterly business review with the steering committee. | |||||
| Database performance audit | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Query analysis, missing-index discovery, and remediation plan. | |||||
| Stamp duties | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Brussels region administrative stamps for the permit application. | |||||
| Technical writing hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Internal architecture handbook and onboarding runbooks. | |||||
| Risk assessment workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Threat modelling and mitigation prioritisation for the new platform. | |||||
| Code review sessions | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Async PR reviews with detailed inline feedback for the platform team. | |||||
| Public transport reimbursement | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Monthly STIB passes for the on-site engineering team. | |||||
| Accessibility audit | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| WCAG 2.2 AA conformance review of the checkout journey. | |||||
| Compliance review | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| GDPR data-processing register update and DPIA refresh. | |||||
| Performance optimization | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Lighthouse score improvements and bundle-size reduction sprint. | |||||
| Hotel pass-through | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Accommodation costs for the on-site workshop week — invoiced at cost. | |||||
| Localization setup | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| i18n framework integration and translation workflow design. | |||||
| Vendor selection workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| RFP scoring sessions and vendor due diligence interviews. | |||||
| Data pipeline engineering | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Airflow DAG design and dbt model implementation for the finance warehouse. | |||||
| Postal and courier fees | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Express courier for original signed contracts and notarised documents. | |||||
| Machine learning consulting | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Embedding model selection and RAG retrieval tuning workshops. | |||||
| Quarterly retrospective | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| End-of-quarter team and project health check facilitation. | |||||
This quote is valid for 30 days.
Thank you for your continued trust in our services. Please reference invoice number INV-2026-001 in all communication. Payment is appreciated via bank transfer using the QR code below.