Progress Invoice INV-2026-001

Issued: 15 Jan 2026
Service date: 10 Jan 2026
Due date: 15 Feb 2026
Order Reference: PO-789-XYZ
From
Dupont SRL
Avenue Louise 200
1050 Brussels
Belgium
VAT: BE0123456789
To
Globex S.A.
Jane Smith
Rue de la Loi 42
1000 Brussels
Belgium
VAT: BE0876543210

Project Breakdown

Initially agreed items

DescriptionPrice (excl. VAT)VAT rateQuantityDiscountTotal
Senior consulting hours€ 150.0021 %80 %€ 1,200.00
Architecture review and implementation guidance for Q1 2026.
UX research workshop€ 100.0021 %310 %€ 300.00
Customer interviews, journey mapping, and persona definition.

Additional items

DescriptionPrice (excl. VAT)VAT rateQuantityTotal
Frontend pair-programming€ 150.0021 %8€ 1,200.00
Coaching sessions on the React 19 server components migration.
Project total (incl. VAT)€ 6,050.00

Previous invoices on this project

InvoiceDateTotal
INV-2025-00301 Dec 2025€ 1,815.00
To be paid with this invoice
DescriptionPrice (excl. VAT)VAT rateQuantityDiscountTotal
Senior consulting hours€ 150.0021 %8h0 %€ 1,200.00
UX research workshop€ 100.0021 %310 %€ 300.00
Frontend pair-programming€ 150.0021 %8h0 %€ 1,200.00
Reimbursable travel€ 100.000 %310 %€ 300.00
Backend API hardening€ 150.0021 %8h0 %€ 1,200.00
Project management€ 100.0021 %310 %€ 300.00
Mobile development sprint€ 150.0021 %8h0 %€ 1,200.00
Conference passes€ 100.000 %310 %€ 300.00
DevOps consulting hours€ 150.0021 %8h0 %€ 1,200.00
Sprint facilitation€ 100.0021 %310 %€ 300.00
Security assessment€ 150.0021 %8h0 %€ 1,200.00
Government filing fees€ 100.000 %310 %€ 300.00
Cloud migration planning€ 150.0021 %8h0 %€ 1,200.00
Stakeholder workshop€ 100.0021 %310 %€ 300.00
Database performance audit€ 150.0021 %8h0 %€ 1,200.00
Stamp duties€ 100.000 %310 %€ 300.00
Technical writing hours€ 150.0021 %8h0 %€ 1,200.00
Risk assessment workshop€ 100.0021 %310 %€ 300.00
Code review sessions€ 150.0021 %8h0 %€ 1,200.00
Public transport reimbursement€ 100.000 %310 %€ 300.00
Accessibility audit€ 150.0021 %8h0 %€ 1,200.00
Compliance review€ 100.0021 %310 %€ 300.00
Performance optimization€ 150.0021 %8h0 %€ 1,200.00
Hotel pass-through€ 100.000 %310 %€ 300.00
Localization setup€ 150.0021 %8h0 %€ 1,200.00
Vendor selection workshop€ 100.0021 %310 %€ 300.00
Data pipeline engineering€ 150.0021 %8h0 %€ 1,200.00
Postal and courier fees€ 100.000 %310 %€ 300.00
Machine learning consulting€ 150.0021 %8h0 %€ 1,200.00
Quarterly retrospective€ 100.0021 %310 %€ 300.00
VAT (21%)
€ 4,284.00
Total VAT
€ 4,284.00
Amount due
€ 5,784.00
Remaining project balance, to be paid later
€ 2,420.00
Notes & Comments

Thank you for your continued trust in our services. Please reference invoice number INV-2026-001 in all communication. Payment is appreciated via bank transfer using the QR code below.

Terms & Conditions

Payment due within 30 days.