Terms & Conditions
Payment due within 30 days.
Project Breakdown
Initially agreed items
| Description | Price (excl. VAT) | VAT rate | Quantity | Discount | Total |
|---|---|---|---|---|---|
| Senior consulting hours | € 150.00 | 21 % | 8 | 0 % | € 1,200.00 |
| Architecture review and implementation guidance for Q1 2026. | |||||
| UX research workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Customer interviews, journey mapping, and persona definition. | |||||
Additional items
| Description | Price (excl. VAT) | VAT rate | Quantity | Total |
|---|---|---|---|---|
| Frontend pair-programming | € 150.00 | 21 % | 8 | € 1,200.00 |
| Coaching sessions on the React 19 server components migration. | ||||
Previous invoices on this project
| Invoice | Date | Total |
|---|---|---|
| INV-2025-003 | 01 Dec 2025 | € 1,815.00 |
| Description | Price (excl. VAT) | VAT rate | Quantity | Discount | Total |
|---|---|---|---|---|---|
| Senior consulting hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| UX research workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Frontend pair-programming | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Reimbursable travel | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Backend API hardening | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Project management | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Mobile development sprint | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Conference passes | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| DevOps consulting hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Sprint facilitation | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Security assessment | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Government filing fees | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Cloud migration planning | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Stakeholder workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Database performance audit | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Stamp duties | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Technical writing hours | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Risk assessment workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Code review sessions | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Public transport reimbursement | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Accessibility audit | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Compliance review | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Performance optimization | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Hotel pass-through | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Localization setup | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Vendor selection workshop | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
| Data pipeline engineering | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Postal and courier fees | € 100.00 | 0 % | 3 | 10 % | € 300.00 |
| Machine learning consulting | € 150.00 | 21 % | 8h | 0 % | € 1,200.00 |
| Quarterly retrospective | € 100.00 | 21 % | 3 | 10 % | € 300.00 |
Exemption from VAT according to article 44 of the VAT code
Payment due within 30 days.
Thank you for your continued trust in our services. Please reference invoice number INV-2026-001 in all communication. Payment is appreciated via bank transfer using the QR code below.